Did you inherit real estate?
Has no probate been done?
Are there unpaid property taxes?
Are you facing a tax auction?
Would you like to keep the property?
Unpaid Taxes
When property taxes go unpaid, interest and fees add up. The longer the taxes go unpaid, the harder it is for the heirs to get anything for the property.
Property Auctions
Eventually, if the taxes aren’t paid, the property will be put up for auction. Often, when families you lose inherited real estate at a tax, they end up with little, if anything.
Save Your Inheritance
We Have Just the Solution for You
We’ll help you:
- Probate the estate,
- Get title in your name,
- Pay off the back taxes,
- Get a homestead tax exemption,
- Maybe get cash to fix the property, and
- Maybe put cash in your pocket.
No Up Front Cost to You
No will required.
No probate required.
No court appearance required.
Costs Included
Here are the costs we cover, as applicable, up front, and what they typically cost:
Fees | Typical Costs |
---|---|
Probate court filing fees | $400 |
Probate administration fees | 3-6% |
Probate bond fees | 0.5-0.8% |
Legal fees | $3000-6000 |
Accounting fees | $500 |
Process service fees | $75 each |
Legal advertising fees | $100-200 |
Official document fees | $25-100 |
Document certification fees | $25 |
Family tree verification fees | $100-500 |
Closing fees | $600 |
Document preparation fees | $50 |
Recording fees | $50-100 |
Real estate document stamp taxes | $75-100 |
Title search fees | $200-300 |
Title insurance fees | .5% |
Notary fees | $50-300 |
Bank wire fees | $25-50 |
Express delivery fees | $25-100 |
Postage | $25-50 |
Printing costs | $25-50 |
Document copying costs | $25-50 |
Example
Let’s add up these typical costs for an inherited home worth $100,000, taking out a $25,000 loan on it, using only the lowest estimates from above. Your actual costs could vary.
Costs | Cost on $100K Property |
---|---|
Probate court filing fees | $400 |
Probate administration fees | $3000 |
Probate bond fee | $500 |
Legal fees | $3000 |
Accounting fees | $500 |
Process service fees | $75 |
Legal advertising fees | $100 |
Official document fees | $25 |
Document certification fees | $25 |
Family tree verification fees | $100 |
Closing fees | $600 |
Document preparation fees | $50 |
Recording fees | $50 |
Real estate doc stamp taxes | $75 |
Title search fees | $200 |
Title insurance fees | $500 |
Notary fees | $50 |
Bank wire fees | $25 |
Express delivery fees | $25 |
Postage | $25 |
Printing costs | $25 |
Document copying costs | $25 |
Total | $9425 |
You then make monthly payments which we will calculate for you before we make our deal with you. In the above example, taking out a $25,000 loan, your monthly payments would be $250.
No Credit Required
The property qualifies for this program, not the people.